<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WebDesignNewbie News &#38; Events</title>
	<link>http://webdesignnewbie.com/weblog</link>
	<description>A Web Design &#38; Development Educational System</description>
	<pubDate>Tue, 29 Jan 2008 14:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Test Browser Shots of Your Website</title>
		<link>http://webdesignnewbie.com/weblog/noteworthy/test-browser-shots-of-your-website.html</link>
		<comments>http://webdesignnewbie.com/weblog/noteworthy/test-browser-shots-of-your-website.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:00:18 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
		
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://webdesignnewbie.com/weblog/noteworthy/test-browser-shots-of-your-website.html</guid>
		<description><![CDATA[I came across an interesting resource that uses different computers within a network to create browser shots of your site in over 40 browser on all three operating systems, Linux, Windows and Mac OS. BrowserShots.org (conveniently named) also allows you to select the screen size and color depth of the computer you want to test [...]]]></description>
		<wfw:commentRss>http://webdesignnewbie.com/weblog/noteworthy/test-browser-shots-of-your-website.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a More Engaging Website</title>
		<link>http://webdesignnewbie.com/weblog/recommended-reading/how-to-create-a-more-engaging-website.html</link>
		<comments>http://webdesignnewbie.com/weblog/recommended-reading/how-to-create-a-more-engaging-website.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:55:17 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
		
		<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://webdesignnewbie.com/weblog/recommended-reading/how-to-create-a-more-engaging-website.html</guid>
		<description><![CDATA[Vandelay Website Design has written an article that lists a few things you can do to ensure that your website visitors enjoy interacting with your website &#038; are sure to come back. 
The internet has become a very interactive environment for users. Websites need to be specifically built in a way that captures the attention [...]]]></description>
		<wfw:commentRss>http://webdesignnewbie.com/weblog/recommended-reading/how-to-create-a-more-engaging-website.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WebDesignNewbie Launch Update</title>
		<link>http://webdesignnewbie.com/weblog/news-updates/webdesignnewbie-launch-update.html</link>
		<comments>http://webdesignnewbie.com/weblog/news-updates/webdesignnewbie-launch-update.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:45:12 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
		
		<category><![CDATA[News &amp; Updates]]></category>

		<guid isPermaLink="false">http://webdesignnewbie.com/weblog/news-updates/webdesignnewbie-launch-update.html</guid>
		<description><![CDATA[After all these months, and the set backs I have had with getting this web design &#038; development educational system online, it looks like I&#8217;m having to push the launch date forward&#8230;yet again.
My son came down with a cold after being at daycare last week. Not great, however that&#8217;s not the reason for the set [...]]]></description>
		<wfw:commentRss>http://webdesignnewbie.com/weblog/news-updates/webdesignnewbie-launch-update.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Issue 43: Guideline of Essential Website Elements</title>
		<link>http://webdesignnewbie.com/weblog/edesigner/issue-43-guideline-of-essential-website-elements.html</link>
		<comments>http://webdesignnewbie.com/weblog/edesigner/issue-43-guideline-of-essential-website-elements.html#comments</comments>
		<pubDate>Sat, 19 Jan 2008 12:30:55 +0000</pubDate>
		<dc:creator>Administration</dc:creator>
		
		<category><![CDATA[eDesigner]]></category>

		<category><![CDATA[guidelines]]></category>

		<category><![CDATA[website elements]]></category>

		<category><![CDATA[website guideline]]></category>

		<guid isPermaLink="false">http://webdesignnewbie.com/weblog/edesigner/issue-43-guideline-of-essential-website-elements.html</guid>
		<description><![CDATA[Elements of a website refer to a wide range of items, such as content, images, fonts, how things are presented to a visitor, grammar, and more. In my years of creating websites, I constantly see others missing essential elements to their website. In this article we will go through these essential elements.
Website Must Have&#8217;s
Clear Purpose
There [...]]]></description>
		<wfw:commentRss>http://webdesignnewbie.com/weblog/edesigner/issue-43-guideline-of-essential-website-elements.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
